Manager Access
Employee Access
Employee & Review Info
Section 2 — Skills & Competencies
Section 3 — Behavior & Attitude
Section 4 — Strengths & Achievements
Section 5 — Areas for Growth
Section 6 — Goals
Compliance or Flagged Issues
Generated Review
Log an Incident
Incident saved to Records.
Error saving. Please check your connection.
Logged Incidents
Rating Scale
Consistently goes beyond expectations. Sets the example for the team.
Reliably meets the standard. Solid, dependable performance.
Falls short in some areas. A development plan is warranted.
Consistently below minimum. Immediate corrective action required.
Section 2 — Skills & Competency Rubric
| Competency | 4 | 3 | 2 | 1 |
|---|---|---|---|---|
| Communication | Adapts to every client; clear and persuasive | Communicates clearly; minor gaps under pressure | Inconsistent; misunderstandings occur | Frequent errors; damages relationships |
| Client Relationships | Clients advocate for the agency; deep trust | Positive relationships; solid retention | Inconsistent rapport; some complaints | Poor relationships; high churn |
| Time Management | Proactively prioritizes; always follows up | Manages time well; meets deadlines | Misses follow-ups occasionally | Chronically disorganized |
| Prospecting | Multi-channel; strong referral pipeline | Consistent outreach; proven process | Random activity; no clear strategy | Minimal prospecting; inbound only |
| Handling Objections | Turns objections into closes confidently | Handles most objections effectively | Struggles with pushback; gives up early | Rarely addresses objections |
| Closing Skills | Closes >25%; always asks for the sale | Closes 20–25%; consistent process | Closes <20%; quotes and waits | No closing attempt made |
Section 3 — Behavior & Attitude Rubric
| Behavior | 4 | 3 | 2 | 1 |
|---|---|---|---|---|
| Team Collaboration | Elevates the team; mentors others | Strong contributor; participates actively | Limited team engagement | Disrupts or disengaged |
| Adaptability | Leads through change; helps others adjust | Adjusts well to new processes | Resists change; needs prompting | Refuses change; disruptive |
| Self-Motivation | Self-starter; pursues growth unprompted | Motivated when given direction | Requires regular check-ins | Passive; waits to be told |
| Company Goals | Champions VC goals; drives team to targets | Aligns personal goals with agency | Inconsistently aligned | Disregards agency goals |
| Integrity | Sets the standard; flags issues proactively | Honest and compliant; no issues | Occasional gray-area decisions | Compliance violations; trust at risk |
User Management
Employee Portal Accounts
Google Drive Destination
Open the destination folder in Google Drive and copy the ID from the URL after /folders/
Manage Employees
Add new employees here. They will automatically appear in all dropdowns and their Google Drive folder will be created when their first review is saved.
Employee added successfully.